![]() |
|

Grant
Standard Installation / Training Plan
Grant Module | ||||||||
Project Management | ||||||||
|---|---|---|---|---|---|---|---|---|
| Session | Topic(s) | Length | Description | Days After Prev Session | Original Outline | Current Outline | Scheduled Date & Time | Date Completed |
| PM1 | PM100 | 60 | Review Questionnaire, Project Management Meeting | 0 | 1/1/2007 | 1/1/2007 | 1/1 at 2PM ET | 1/1/2007 |
| PM2 | PM200 | 60 | Create Timeline | 2 | 1/3/2007 | 1/3/2007 | ||
| PM3 | PM300 | 60 | Map to G/L, HR, other Institutional Systems | 5 | 1/8/2007 | 1/8/2007 | ||
Pre-Load | ||||||||
| Session | Topic(s) | Length | Description | Days after Prev Session | Original Outline | Current Outline | Scheduled Date & Time | Date Completed |
|---|---|---|---|---|---|---|---|---|
| PL1 | PLG100 | N/A | Receive Preliminary Data Files(s) | 7 | 1/15/2007 | 1/15/2007 | ||
| PL2 | PLG200 | N/A | Receive Final Data File(s) | 1 | 1/16/2007 | 1/16/2007 | ||
| PL3 | PLG300 | N/A | Load Data (ITW Technical Staff) | 3 | 1/19/2007 | 1/19/2007 | ||
| PL4 | PLG400 | N/A | Verify Pre-loaded Data | 1 | 1/20/2007 | 1/20/2007 | ||
Training | ||||||||
| Session | Topic(s) | Length | Description | Days After Prev Session | Original Outline | Current Outline | Scheduled Date & Time | Date Completed |
|---|---|---|---|---|---|---|---|---|
| T1 | G100, G110 | 60 | Getting Started: Grant Overview / Organization Codes | 2 | 1/22/2007 | 1/20/2007 | ||
| T2 | G120 | 30 | Set up Agency and Grant Type Codes | 3 | 1/25/2007 | 1/23/2007 | ||
| T3 | G200 | 60 | Entering a Pending Grant/Research Proposal | 7 | 2/1/2007 | 1/30/2007 | ||
| T4 | G300, G301 | 60 | Generating Grant Table Reports | 15 | 2/16/2007 | 2/14/2007 | ||
| T5 | G310 [Level 1 Operational] | 60 | Generating Grant List Reports, Other Support Pages | 5 | 2/21/2007 | 2/19/2007 | ||
| T6 | G400 | 30 | Research Compliance | 15 | 3/8/2007 | 3/6/2007 | ||
| T7 | G302, G320 | 60 | Generating Grant Grant Tickler & Compliance Reports | 5 | 3/13/2007 | 3/11/2007 | ||
| T8 | G303, G500 | 60 | Generating Grant Budget &/or Space Comparision Reports | 5 | 3/18/2007 | 3/16/2007 | ||
| T9 | G700 | 30 | Question & Answer Session | 10 | 3/28/2007 | 3/26/2007 | ||
| Total | ||||||||
