| Date | Description | Bug Fix |
|---|
| 6/1/2010 | Create New Report: "Breakdown Report with Detail and Totals" | |
Accounting
| 6/1/2010 | Create a "Monthly Balance Worksheet with Budget 4 Subtotals" | |
| 6/1/2010 | Create Monthly Expenses with Object Code and Cost Center, Monthly Expenses by Account with Object Code and Cost Center | |
| 6/9/2010 | Fix Accounting Technicians Report Error Message | X |
| 6/8/2010 | Accounting Import Creating Duplicate Transactions for Reference Numbers Beginning with "T" | X |
| 6/3/2010 | Modify Attach Document Feature to Store File in SQL Database | |
| 5/28/2010 | Transact Import Modification: Add Message with Number of Transactions, Amounts, etc. Information Also to be Included in Import Log | |
| Date | Description | Bug Fix |
|---|
| 7/29/2010 | Set DMUsers.Module to Accounting by default when records are inserted to avoid potential problems when the table field has no default value | X |
Admin
| Date | Description | Bug Fix |
|---|
| 5/28/2010 | AZPL Payroll Import Created | |
Custom
| 5/28/2010 | DUSG Personnel Import Modification | |
| 5/28/2010 | AZPL Transaction Import Created | |
| 6/25/2010 | Modification to OPUS Import Treatment of Foreign Cost Centers | |
| 10/21/2008 | BSRI Payroll Import Created | |
| Date | Description | Bug Fix |
|---|
| 6/2/2010 | Facility Management Reports Unable to Create When an Invoice has More Than One Payment | |
Facility
| 6/12/2010 | Modify Export Format and Invoice Format for Debit Account Numbers | X |
| 6/29/2010 | Invoice Screen Adjusted to Show Invoice Details Belonging to the Combination of Facility and Invoice ID Instead of Just Invoice ID | X |
| Date | Description | Bug Fix |
|---|
| 6/25/2010 | Create New Grant Report: "Table Report by PI with PI Type" | |
Grant
| Date | Description | Bug Fix |
|---|
| 5/18/2010 | Protocol Billing System Invoice | |
Protocol Billing
| Date | Description | Bug Fix |
|---|
| 1/27/2010 | NIH All Personnel Report | |
Personnel
| 6/25/2010 | Faculty Profile Report with Average Research Square Footage Per Person | |