![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 5/15/2010 | Add Phone and Mail Stop fields to Department Code - Administration Grid |
| Date | Description | Bug Fix |
|---|---|---|
| 5/31/2010 | Accounting Import for SBCR | |
| 5/31/2010 | Accounting Import Modifications to WAPG Import | |
| 5/20/2010 | Modify APP's IDC Export Procedure with "ERROR" Code if Missing Values | |
| 5/19/2010 | WAPG Import Modifications to Prevent Exceptions but Allow Salary Distribution Data Outside of Department |
| Date | Description | Bug Fix |
|---|---|---|
| 2/24/2010 | Create Facility Module Export Procedure |
| Date | Description | Bug Fix |
|---|---|---|
| 5/20/2010 | Modify Cost Center by PI with Projections Report to Group Certain Accounts Together | X |
| 5/22/2010 | Monthly Burn Rate w/Projections Report Budget Calculations When Using Less Than Twelve (120 Month Period | X |
| Date | Description | Bug Fix |
|---|---|---|
| 5/12/2010 | New Report - Table Sorted by PI with Additional Fields |
