| Date | Description | Bug Fix |
|---|
| You are not able to create Default Budget Codes in the SQL Version of Department Manager. Receive error messages | |
Accounting
| 5/17/2010 | Adjusted Security Settings Allowing All Users to View Attached Documents in Personnel Module | |
| 5/18/2010 | New Report by Cost Center and Breakdown by Account and Object with Life to Date Balance | |
| 5/11/2010 | Optimize Join Query for the Limit by Account Function in Archive Database to Prevent Slowness in Transaction Screen when Running by Clicking the "ALL" Button to Display all the Accounts | X |
| 5/17/2010 | Add New Columns to Department Code Maintenance Administration Tab for Phone Number and Mail Stop | |
| 5/19/2010 | Modified "Accounts with Low or Negative Balances with Notes" Report to Show Budget Number, PI Information, & Budget Start & End Dates | |
| 5/6/2010 | Adjustments Made To Projection Module to Handle PI's Fringe Calculations When Extended over Multiple Budget Periods | X |
| 5/1/2010 | When the "Assign Next Reference Number" Length is Exceeded a Message Will Notify User to Increase the Length. | |
| Date | Description | Bug Fix |
|---|
| Create Online Module Security report listing Online logins and associated permissions | |
Admin
| Date | Description | Bug Fix |
|---|
| 5/14/2010 | Modify Check Request to allow editing of My Space tab by Account Techs | |
Custom
| 5/14/2010 | Modify Check Request to limit editing to admin users only | |
| Date | Description | Bug Fix |
|---|
| Modify Facility Invoice Import procedure: reorder columns for specific Facility | |
Facility
| 5/14/2010 | Modify Email Notification security process: Update User Setup screen with PIID for users created through automated process | |
| 5/14/2010 | Add optional Accounting Info tab to PI form. Display Online module logins on Accounting Info tab | |
| 5/14/2010 | Add New Billable Option: C(ustom). Custom Rates Keyed Manually and Not Updated During Invoicing Process | |
| Date | Description | Bug Fix |
|---|
| 5/19/2010 | Monthly Burn Rate w/Projections Showing Incorrect Actuals | X |
Fringe Benefit Calculator
| 5/19/2010 | Modify Cost Center by PI with Projections to Break Out Salary and Fringe for Actuals | X |
| Date | Description | Bug Fix |
|---|
| 5/17/2010 | Dean's Report Adjusted to Show Correct Data in Subaccount and Subcontract Fields | |
Grant
| Date | Description | Bug Fix |
|---|
| 5/14/2010 | Fix Historical PARS Report to handle case where FTE is blank | |
Personnel