![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 2/9/2010 | Allow printing of Accounts with Account or Status Type of "Follow Up" | X |
| 2/8/2010 | Add an Accounting Module Security Setting to Allow Users with Transaction View status to “Add Account Notes” on the Transaction Screen | |
| 1/27/2010 | Modify the Attached Documents Tabs in Accounting, Personnel & Grant Modules) to Allow URL Links |
| Date | Description | Bug Fix |
|---|---|---|
| 3/1/2010 | Facility Module Changes to Email Notification to Exclude External PI's | |
| 1/20/2010 | Ability to Exclude Terminated Accounts from Management Reports |
| Date | Description | Bug Fix |
|---|---|---|
| 2/24/2010 | Modify Report to Filter by Account Type | |
| 2/8/2010 | When Amount Override is blank (instead of 0) in Fringe Benefit Detail Section of Fringe Benefit tab remove duplicate row errors when you try to edit that person in the Projection grid. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 2/1/2010 | AgencyType2 and Corporation as Report Filter Options | |
| 1/30/2010 | Add the Fiscal Years Table to the Grants Module Codes Menu (File>Codes>Accounting>Fiscal Years) |
