![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 9/1/2009 | All Funds Report by Cost Center | |
| 9/18/2009 | Tx Import, Force Load feature on budget loads | X |
| 9/8/2009 | Changes to the Personnel Detail Report | |
| 8/25/2009 | OLM Modification: Encumber Indirect Costs for Cost Centers | |
| 8/26/2009 | Fiscal Year Expenditure Report - not pulling correct amounts | X |
| Date | Description | Bug Fix |
|---|---|---|
| 9/1/2009 | Modify Check Request Load into Accounting Module to place Year in Ref 2 |
| Date | Description | Bug Fix |
|---|---|---|
| 9/1/2009 | 2 New Invoice Totals Management Reports. 1st sorts by PI, Inv#, & Acct #, 2nd sorts by Inv# & Acct # | |
| 9/1/2009 | New version of invoice format - InvUNC7PIID2 | |
| 9/1/2009 | Modify sort order on Unbilled Work - Details sorted by Date & PI Rep with PIID2 Report | |
| 9/1/2009 | Modify sort order on CompInv3PIID2 Invoice | |
| 9/22/2009 | Facility Module runtime error entering PI info | X |
| 9/18/2009 | Unbilled work report fields not populating correctly | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/24/2007 | Add new fields to archive procedure; set up for SQL Server |
| Date | Description | Bug Fix |
|---|---|---|
| Modify Tickler Report to use WIN TEMP Directory | ||
| 6/1/2009 | Employee By Name report does not show first employee's name on the second page, only ID |
