![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 7/8/2009 | Projection system error when position number length in SalDist table exceeds a certain length | X |
| Date | Description | Bug Fix |
|---|---|---|
| 7/7/2009 | Modify how default accounts are entered in unbilled work grid |
| Date | Description | Bug Fix |
|---|---|---|
| Creating Corporate Code Groups as default in delivered database | ||
| 6/30/2009 | Creating Field to Display Coproration Code in General Grants Tab | |
| 6/30/2009 | Add Effort Months to NCI Table Report with Totals and Program | |
| 1/22/2009 | Compliance grid and add document name to grid |
| Date | Description | Bug Fix |
|---|---|---|
| 4/28/2008 | Add date field to limit range of invoices displayed |
| Date | Description | Bug Fix |
|---|---|---|
| 7/14/2009 | Reformat I9 Date so the year displays in the field | X |
| 7/9/2009 | Personnel Reports error message after running custom reports | X |
| 6/1/2009 | Modify Security to limit data entry capability by individual tab | |
| 5/1/2009 | Modify Security on General Tab to limit ability to modify dates | |
| 3/24/2008 | Limit users from taking the option Yes to continue when setting up employees in the "Other" category if they already exist in a different category. |
