![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 3/5/2009 | Redistribute Budget Option for Reports | |
| 3/13/2009 | Accounting Security - Edit Only Manual button- when set to Yes allows edits of non_M tx | X |
| 3/20/2009 | Modify Reconciliation Grid to include PO and Ref Type | |
| 3/31/2009 | Modify default tx date on reconciliation grid and encumbrance liquidation balance | |
| 3/31/2009 | Modify Indexes on transaction file | |
| 8/13/2008 | Add menu option to allow end user to key in additional years to the Fiscal Year Table |
| Date | Description | Bug Fix |
|---|---|---|
| 6/18/2008 | New Installs: The user Admin is not being delivered with authority to all modules and/or the modules selected during the install process. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 3/5/2009 | Run import, exceptions due to REFTYPE, correct REFTYPE in the system, re-load exceptions, transactions are created with no REFTYPE | X |
| 3/25/2009 | IDC Calculation - correct calculations where default cost center is blank | |
| 3/5/2009 | Non-Personnel Transaction Import |
| Date | Description | Bug Fix |
|---|---|---|
| 3/31/2009 | New Invoice Number format (XXYYMM##) |
| Date | Description | Bug Fix |
|---|---|---|
| 4/24/2008 | Remove File-User Security-Print Users Option | |
| 2/13/2009 | Grants Module -Multiyear Budget Report/Export |
| Date | Description | Bug Fix |
|---|---|---|
| 8/26/2008 | Online Module account drilldown, correct security at detail level to filter by account security | |
| 1/30/2009 | Transaction detail queries pull only expense and encumbrance info, add budget info as well. |
| Date | Description | Bug Fix |
|---|---|---|
| 3/31/2009 | Modification of Current and Historical Title Report |
