![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 12/15/2009 | Modify Accounting Reports when criteria uses Account Type to improve perfomance on SQL Server backend | |
| 12/7/2009 | New Report - Cost Centers Grouped by PI w/Acct by Month w/Budget Balances (legal) | |
| 12/8/2009 | SQL Version of Multi FY Exp Report is doubling values | X |
| 1/5/2010 | Print Current on Cost Center Screen generating run-time error | X |
| 1/5/2010 | Accounts by PI report from Account setup screen, shows PI number instead of name | X |
| 1/5/2010 | Fixes made to Payroll Projection Report | |
| 1/6/2010 | Special Procedure>Year End Close>Prepare for Year End>Problem Reports not running correctly | |
| 12/7/2009 | Modify Cost Center Balances by Dept w/PI Report | |
| 12/15/2009 | Modifiy All Funds Financial Summary by Cost Center (replace codes with Descripion) |
| Date | Description | Bug Fix |
|---|---|---|
| 11/15/2009 | Modify Protocol, Protocol Visit, and Unbilled work Data Entry Screens when Facility Module used as a Protocol/CRU/Clinical Trial Billing System | |
| 11/15/2009 | Modify Invoicing Procedure to include subsudies when Facility Module used as a Protocol/CRU/Clinical Trial Billing System | |
| Payments Processed reports matching on Invoice Date instead of Payment Date | X |
| Date | Description | Bug Fix |
|---|---|---|
| 12/7/2009 | Monthly Burn Rate Report with Projections | |
| 12/17/2010 | Set up new projection calendar for client | |
| 1/5/2010 | Exceed Projection Calendar Error Message |
| Date | Description | Bug Fix |
|---|---|---|
| Grant DE Bug | X |
| Date | Description | Bug Fix |
|---|---|---|
| 12/17/2009 | "Display First Page" Setup for Online Module does not work correctly | X |
| 12/8/2009 | When the limit by Cost Center option is turned off, it hides cost centers on the web. |
