![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 10/29/2009 | Reconciliation Grid: Mark Complete, Change Value to Zero (0), & Get Type Mismatch Error, plus more | X |
| 10/29/2009 | File-Cost Center Print with Department and Hold - Generates Runtime Error | X |
| 11/13/2009 | Total Salary Projection Report | |
| Account Encumbrance Report | ||
| 12/1/2009 | Modify Facility Invoice Load Procedure | |
| 10/21/2009 | Delete Transactions Grid Confirmation | X |
| Date | Description | Bug Fix |
|---|---|---|
| Modify Accounting Import to Handle Liquidation of Requisitions and Pos |
| Date | Description | Bug Fix |
|---|---|---|
| 11/17/2009 | Grant Detail Export - Annual Report Causing Run Time Error & Crashing Module | |
| 11/13/2009 | Dean's Report Export not Showing Data from Agency Type2 Field | |
| Grant Mulit-Document Bug | ||
| 11/5/2009 | Communication History Grid Does Not Copy when Copy Grant Button is Used (SQL) | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/1/2009 | OLM Account Notes Don't Show when the Account Mod Section of Limit by Accounts is Set | |
| 10/1/2009 | Modify New Report to Include Subtotals for Revenue, Direct, & Indirect | |
| 10/22/2009 | Set Up Facility Invoice (standard) so They Can Print | |
| 10/22/2009 | Fac PI Drill Down Shows All Invoices for a Facility | X |
| Date | Description | Bug Fix |
|---|---|---|
| 12/1/2009 | Modify Medical Center Report | X |
| 8/27/2009 | Personnel Security Table in SQL Null Values Allowed in Bit Fields | X |
