![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 10/21/2009 | Import Modification: Change Ref Number on Budgets to Acct & Date (Ref2) | |
| 10/23/2009 | Projection Load by Individual when One Employee has Multiple Employee Types | |
| 11/2/2009 | Salary & Projections Save Grid Modified to Save Cost Centers When Populated with an Asterick (*) | |
| 10/28/2009 | Modify Account Summary by PI with Current Month Totals by Transaction Date | |
| 10/8/2009 | Indirect Cost Exp Bug - Export to Collapse & Total Like Data | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/1/2009 | Modify Custom Report: Pull Budget from Budget4 Fields | |
| 10/14/2009 | Error When Running Personnel Import | X |
| 10/4/2009 | Modify Medical Center Report to Use Personnel Security Settings |
| Date | Description | Bug Fix |
|---|---|---|
| 10/15/2009 | Facility Module Protocol Billing System Phase I | |
| 10/21/2009 | Delete Invoice Feature Fix | X |
| 10/22/2009 | Outstanding Invoice Reports Generating Error Message | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/27/2009 | Modify User Defined Column Report Definition to Use Account Type & Cost Center Type | |
| 10/22/2009 | Projections: Delete by Account2: Add Option to Not Auto-Populate Acct2 in Projections |
| Date | Description | Bug Fix |
|---|---|---|
| 10/7/2009 | Report/Export for Dean's Report Data | |
| 10/8/2009 | Grant Success Rate Table by PI | |
| 10/13/2009 | Grant Table Report | |
| 10/20/2009 | Grant Archiving and New Tables | X |
| 10/23/2009 | Grant Detail Export Modifications | |
| 10/16/2009 | Modify Upgrade Process to Handle Archive Database Changes |
| Date | Description | Bug Fix |
|---|---|---|
| 10/23/2009 | Modify Total Salaries Report to Handle Hourly Employees with Zero (0) Hours | |
| 10/21/2009 | Change Order of Columns on Display All -Salary Distribution Screen (Same as Order on Transaction Screen) | |
| 10/20/2009 | Modify Monthly Salary by Source Report to Handle Hourly Employees with Zero (0) hours | |
| 10/30/2009 | OPUS Import to Populate Cost Center |
