| Date | Description | Bug Fix |
|---|
| 1/16/2009 | Cost Center Reports: Income Statement by Budget and Income Statement by Budget for Cost Centers includes Account Description an PI when the reports are run by individual account. | |
Accounting
| 1/22/2009 | Reports: Added account attributes to the account report selection criteria and balance views | |
| 1/22/2009 | Reports: RT codes modification - add RT PI; add RT PI to report selection criteria; add RT Code, RT Group, & RT PI to balance views | |
| 1/30/2009 | Account Setup: Transfer Grant Information: Updated to allow selection by Grant Proposal Number or University Proposal Number | |
| 1/30/2009 | Account Setup: Transfer Grant Information: Added the ability to update Grant Account Number | |
| 1/30/2009 | Account Setup: Transfer Grant Information: Added the ability to load Grant Budget transactions into the Accounting module | |
| 1/15/2009 | Reports: Account Breakdown Sorted by Ref 2, corrected report to show all Ref2 detail lines | |
| Date | Description | Bug Fix |
|---|
| 1/22/2009 | Custom Import: DUGS Personnel import modification | |
Custom
| 5/9/2008 | Custom Import: MWRI Payroll transaction import | |
| 1/14/2009 | Custom Import: CHMB Import modification to for encumbrance liquidation | X |
| 1/22/2009 | Custom Import: UPMG Panther Import updated to import transactions with Object Set as PITT | X |
| 1/22/2009 | Custom Import: MTCW Import modification | |
| 2/1/2009 | Custom Import: TTSG Payroll transaction import | |
| 2/1/2008 | Custom Accounting Form: FLEM custom form modifications | |
| 1/22/2009 | Custom Import: CHGI Import modification for Vendors | X |
| Date | Description | Bug Fix |
|---|
| 1/22/2009 | Generate Invoices: Exceptions report needs to print the exception description rather than the letter code. | X |
Facility
| 1/22/2009 | Reports: Exceptions report correctly displays the text description of the exception error messages | |
| Date | Description | Bug Fix |
|---|
| 1/22/2009 | Create Cost Center sub-module | |
Grant
| 1/22/2009 | Create Publications sub-module | |
| 1/22/2009 | Create Communications sub-module | |
| 1/30/2009 | Grant Budget Tab: Added the ability to auto populate the Budget Tab with pre-defined Default Object Codes | |
| Date | Description | Bug Fix |
|---|
| 1/22/2009 | Reports: Paid Effort Report | |
Personnel
| 5/1/2008 | Reports: Research Funding Summary Report | |