![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 9/12/2008 | Reports: Breakdown with Accounts report modification to change sorting to allow sort by TxDate first and then by Ref.#2 second. (Do not change sort by "Grouping" which is first) | |
| 9/12/2008 | Reports: Breakdown Detail with Invoice report modification to change sorting to allow sort by TxDate first and then by Ref.#2 second. (Do not change sort by "Grouping" which is first) | |
| 8/20/2008 | Transaction Import: Convert import to banner |
| Date | Description | Bug Fix |
|---|---|---|
| 9/25/2008 | Facility import to Accounting module does not mark invoice as "Loaded" once imported. | X |
| 9/8/2008 | A4 PI dropdown selection box improvements | |
| 9/8/2008 | A3 Add PIID2 to User Work Details window and PIRep table - on the PI tab | |
| 9/8/2008 | A2 Reports: Fix the new unbilled work report "Unbilled Work Details Sorted by Date & PI Rep" | |
| 9/8/2008 | A1 Add the new PIID2 value in the InvHdr table |
| Date | Description | Bug Fix |
|---|---|---|
| 9/22/2008 | Employee Supported Tab: Corrected issue with primary key link during MODSTRU process of the upgrade. | X |
| 9/8/2008 | Communication Reports: Scheduled Communication Events by Type report prints the name of the last individual added to the PI grid on the grant. | X |
| 9/8/2008 | File / Codes / Grant - Codes should display in alphabetical order | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/6/2008 | Reports: Corrected reports to have the ability to run by multiple ranks or single rank. | X |
| 10/2/2008 | Tickler File Reports: WPR Scheduled Review Date - Data is not being be pulled by date range. | X |
| 9/8/2008 | Reports: Modify Personnel Module Reports to "Limit by Division Historically" |
