![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 7/31/2008 | Archive: Add the exclude indirect radio button to the year end report criteria selection screen. | X |
| 2/8/2008 | Payroll Detail Import (Phase 1) | |
| 2/8/2008 | Budget Detail Import (Phase 1) | |
| 6/13/2008 | Custom Transaction Import (Phase 1) | |
| 7/1/2008 | Transactions: Issue with “load indirect” feature - Reference #2 would default to IDC, now it does not do that but requires that a Reference #2 be entered before you can load. Result of new Internal Tax feature added in 14.6.0 | |
| 7/7/2008 | Account Import - When importing a text file, the application gives an error and opens the exception window but when the user imports from the exceptions window the data is imported correctly. | X |
| 7/1/2008 | Unable to key data in the transaction screen. | |
| 2/8/2008 | Commit Detail Import (Phase 1) | |
| 7/25/2008 | Reports: Special Procedures / Year End Close / Prepare for Year End / Year End Reports - Description for the object code does not print. | X |
| 7/14/2008 | Reports: Account Budget Report with Indirect & Personnel Subtotals - Description now prints correctly on the report. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 7/8/2008 | Change the field Facility ID to PIID2 (or "ID2" on the PI window if you automatically add PI in front of ID2 when the field shows up elsewhere) which should make it even clearer. | X |
| 7/18/2008 | Facility setup screen: Get error message "You have entered an invalid invoice format" when selecting an invoice format that is longer than 8 characters. The form needs to accommodate a longer field length for data entry. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 7/7/2008 | Reports: Custom Salary Breakdown | |
| 7/1/2008 | Import 1: Terminated Employee | |
| 5/1/2008 | Custom Report: Provider Drilldown Report (Phase 1) | |
| 4/4/2008 | Reports: Corrected issue with custom report printing records twice. | X |
| 7/7/2008 | Import 2: New Hire |
