![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 6/30/2008 | Custom: Transaction Import | |
| 6/30/2008 | New Feature: Internal Tax System to include setup, reports, and expense load. | |
| 4/28/2008 | Reports: Vendor Breakdown Report displays encumbrance and expense amounts on the same line. |
| Date | Description | Bug Fix |
|---|---|---|
| 4/28/2008 | Reports: New Unbilled Report to include PI Facility ID. The report name is Unbilled Work - details sorted by Date and PI Rep. With Facility ID. | |
| 6/30/2008 | Invoices: Corrected totaling issue for the print formats INVELESUM and INVELESUMPI. | X |
| 4/28/2008 | Invoices: Print invoices - There are two new invoice formats, COMPINV2FID and INVUNC4FID, which includes the PI Facility ID on the invoice. | |
| 4/28/2008 | Principal Investigators: Added new Facility ID field to the PI record. The Facility ID will display in all associated PI drop down tables. To activate this feature go to Facility Module / File / Setup / Facility Tab and click on Display Facility ID. |
| Date | Description | Bug Fix |
|---|---|---|
| 6/30/2008 | Grants: Notice of Award Report - Corrected the alignment of the PI name. | X |
| 4/22/2008 | Reports: Modified Compliance Reports to include "Non-Grant" compliance information. |
| Date | Description | Bug Fix |
|---|---|---|
| 6/30/2008 | Reports: The following reports will now generate on a terminal server 1) Salary Coverage by Account per Month 2) Salary Coverage by Account per Month w/ Account Name | X |
| 6/6/2008 | Calendars: Updated the standard calendars with dates ranges through 2015. |
