| Date | Description | Bug Fix |
|---|
| 3/10/2008 | Check request changed to allow Clients to specify additional check request statuses to load. | |
Facility
| 2/18/2008 | Facility Module: PI's now sort by the PI 's last name instead of the assigned ID. | X |
| 2/18/2008 | Facility Module: Updated module to only allow changes to the item rate and amount for unbilled records with an F type. Unbillable work with types B or N can not be changed. | |
| 2/18/2008 | System no longer deletes the PI record when deleting a PI Group from the Groups/Phone Tab on the PI in the Facility Module. | X |
| 2/15/2008 | Corrected issue where users could no longer key cents for the vendor price in the Item Rates table. Also can no longer key in over 99 dollars (tens). | X |
| 1/25/2008 | Facility Module: Custom Invoice with client logo. | |
| Date | Description | Bug Fix |
|---|
| 2/18/2008 | Add PADS to load procedure. | |
Fringe Benefit Calculator
| Date | Description | Bug Fix |
|---|
| 4/7/2008 | Online Module crashing when user clicks too many links within a short time frame. | |
Online Management
| Date | Description | Bug Fix |
|---|
| 3/10/2008 | New Employee Pay Period Salary Report. | |
Personnel