![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 12/4/2008 | Custom Accounting Report: Modification made for printing of the role on the project description and added the ability to use transaction or campus date ranges. | |
| 9/8/2008 | Reports: Corrected the Reconciliation List report to print the PI name. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/6/2009 | Search Feature: Changed the default on all search options to be Description instead of Code. |
| Date | Description | Bug Fix |
|---|---|---|
| 6/13/2008 | Custom Import: MTCW Accounting Import. | |
| 7/3/2008 | Custom Import: DUGS Salary Import modification. | X |
| 11/18/2008 | Calendars: Added custom calendar for UNC. | X |
| 1/12/2009 | Calendars: Added custom calendar for CUBS. | |
| 1/13/2009 | Custom Import: TTSG Accounting Import - Corrected an error that was being caused by blank values in the date paid field. |
| Date | Description | Bug Fix |
|---|---|---|
| 1/8/2009 | Unbilled Work: Added new option on Department Manager Setup / Facility Management "Store Non-Billable Values <>0". If this option is checked, the system will not convert billable amounts to 0 when billable field is changed to N. | |
| 1/6/2009 | Unbilled Work: When detail line is deleted the associated account number on the detail line is also deleted from the account table. | X |
| 1/8/2009 | Report Selection Criteria: Modified the PI dropdown to display only PI's who are either on the PI Reps tab or Rate Groups tab. | |
| 1/8/2009 | Point of Sale: Corrected data entry issue when a user changes the Item # the Description, Unit, Rate Group, Rate, and Billiable fields are populated with the respective information for the new Item #. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/8/2009 | Projections: Added the ability to manage saved projection grids. | |
| 1/8/2009 | Projections: Added the ability to link a saved projection grid to an account for display in the Online module system. | |
| 12/19/2008 | Projections: Delete by Account2: Corrected fringe benefit encumbrances so that they are deleted and re-populated when using the Benefit Charge Account feature. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 11/6/2008 | Publications Tab: Corrected runtime error when trying to print from the Publications Tab. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 8/20/2008 | Projection Information: Added the ability to view the last projected information in the Online module. |
| Date | Description | Bug Fix |
|---|---|---|
| 1/13/2009 | Reports: Xport - Salaries By Corporation & Cost Center XTAB - Corrected the issue with the Corp code being hidden from the selection screen. | X |
| 1/6/2009 | Employees: Added user security to the Attached Documents tab. | |
| 11/25/2008 | Reports: Corrected the Salary Coverage Report so that the pending section has a non-unique identifier. | X |
| 12/2/2008 | Reports: Corrected the Paid Effort and Salary Breakdown reports so that no blank page is generated at the end of the reports. | X |
| 12/8/2008 | Reports: WAIM Custom Medical Center Report. | |
| 1/13/2009 | Reports: Custom Personnel Reports - Corrected report generation issue when specifying Demographic and Address Information and selecting "Multiple Ranks" the report was generating more ranks than selected. | X |
| 1/8/2009 | Reports: Corrected the issue when a user was setup with limited access by division and then generates various reports that past division employees no longer print on the report. | X |
