![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 10/29/2008 | Projections: When the option is set to (SIBAR2) the Transaction Date for the load now defaults from the Start Date of the projection. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/1/2008 | Check Request: System now allows for batch deletion before loading and printing. |
| Date | Description | Bug Fix |
|---|---|---|
| 10/31/2008 | Personnel Import Modification (DUKE): When check address # 1 column is greater than 35 characters it will be automatically truncated. | X |
| 7/22/2008 | Account Report: Personnel Detail | |
| 8/21/2008 | Accounting Import: Banner Transaction Import | |
| 9/8/2008 | Facility Import: Modification | |
| 10/8/2008 | Personnel Import: Payroll | |
| 10/24/2008 | Custom Financial Import: Corrected Transaction Date and Campus Date import issue. | X |
| 10/1/2008 | Accounting Import: Payroll Import Modification | |
| 10/1/2008 | Accounting Import: Expense Campus Date Import | |
| 10/31/2008 | Personnel Import Modification (DUKE): Import now updates Rank End Date, Total Salary End Date and Salary Distribution End Date when a Termination Date is passed. | X |
| 10/31/2008 | Accounting Import: Updated import to check the file format prior to the import process starting and return an error message when file has been incorrectly formatted. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/1/2008 | Print Invoices: The PIID2 field is now stored in the Invoice Header table for re-printing of invoices. | |
| 10/1/2008 | Reports: Unbilled Work Details Sorted by Date & PI Rep with PIID2 - corrected report sorting issue. | |
| 10/1/2008 | PI Default Sort: Change PI Default sort to start with PI's alphabetically and the ability to save the search default setting. | |
| 10/1/2008 | Print Invoices: Corrected software issue causing the printing of duplicate lines. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/22/2008 | Grants: Change, Copy, and Delete Proposal Numbers updates all associated tables correctly. | X |
| 10/28/2008 | Grants: When a user selects the insert icon the system is not clearing out the Agency Type, Department Name and School fields to be blank for the new record. | X |
| 10/30/2008 | Table Reports: Proposal number increased to print all 20 characters of the Proposal number on Table Reports. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 10/31/2008 | Fringe Tab: SQL Trigger was modified to allow users to update the tab information. | X |
| 10/31/2008 | Employee Document Tab: Added new Document Tab for tracking and attaching employee documents. | |
| 10/31/2008 | Position Control: Added column for Position Control Description for both Faculty and Staff. |
