![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 7/9/2010 | Modify Asset Management Report to Include Equipment that Does Not Have Location Information |
| Date | Description | Bug Fix |
|---|---|---|
| 5/18/2007 | Add print button to scanner data grid |
| Date | Description | Bug Fix |
|---|---|---|
| 4/4/2007 | New Square Footage used by Division by PI |
| Date | Description | Bug Fix |
|---|---|---|
| 5/16/2006 | Object Code selection should display description | X |
| Date | Description | Bug Fix |
|---|---|---|
| 9/13/2005 | Inventory Report for items that have moved from one location to another as a result of the physical inventory |
| Date | Description | Bug Fix |
|---|---|---|
| 3/22/2005 | Added new field for status change date and new Monthly Status Change report |
| Date | Description | Bug Fix |
|---|---|---|
| 4/8/2005 | New Report - Equipment List By Building, Room w/ Comment |
| Date | Description | Bug Fix |
|---|---|---|
| 3/7/2005 | Unscanned Equipment Sorted by PI, Building, Room needs more space for Purchase Price | X |
| 3/8/2005 | New Space Summary Report with new replacement cost field |
| Date | Description | Bug Fix |
|---|---|---|
| Add Equipment Group to report selection criteria |
