![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 8/17/2010 | OLM Exp By Month for Budget period w/budget and encumbered by Minor Code grays out row and missing indirects on some | X |
| Date | Description | Bug Fix |
|---|---|---|
| 6/28/2010 | Add New Menu Option in Accounting Section: Account Tech PIs. This Will be Default Account Page for Account Techs | |
| 7/29/2010 | Modify Total Lines on Expenses by Month for Budget Period with Budget and Encumbered by Minor Code - Income Statement |
| Date | Description | Bug Fix |
|---|---|---|
| 4/9/2010 | Duplicated Totals and Double Entries appearing on Cost Center Screen in Online Module |
| Date | Description | Bug Fix |
|---|---|---|
| 1/19/2010 | Update Copyright Year to 2010 on OLM Login Screen |
| Date | Description | Bug Fix |
|---|---|---|
| 7/10/2008 | SQL Server OM setup - need to resolve issue with ODBC connection string. If SQL Server is not running on the default port the port must be specified in connection string but if using the default, specifying the port causes the connection to fail. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 12/17/2009 | "Display First Page" Setup for Online Module does not work correctly | X |
| 12/8/2009 | When the limit by Cost Center option is turned off, it hides cost centers on the web. |
| Date | Description | Bug Fix |
|---|---|---|
| 10/1/2009 | Modify New Report to Include Subtotals for Revenue, Direct, & Indirect | |
| 10/1/2009 | OLM Account Notes Don't Show when the Account Mod Section of Limit by Accounts is Set | |
| 10/22/2009 | Set Up Facility Invoice (standard) so They Can Print | |
| 10/22/2009 | Fac PI Drill Down Shows All Invoices for a Facility | X |
| Date | Description | Bug Fix |
|---|---|---|
| 4/28/2008 | Add date field to limit range of invoices displayed |
| Date | Description | Bug Fix |
|---|---|---|
| 4/28/2008 | Add New Invoice to Facility OLM | |
| 5/6/2009 | Report Dropdown List does not Display on Personnel First Page | X |
| Date | Description | Bug Fix |
|---|---|---|
| 6/6/2008 | Add option to link the Account and Cost Center security | X |
| 3/24/2009 | On-Line Module Account Drilldown Page, Income Statement View and Exclude Revenue options | |
| 2/6/2009 | OLM not calculating idc correctly; detail drilldown on object codes | X |
| Date | Description | Bug Fix |
|---|---|---|
| 8/26/2008 | Online Module account drilldown, correct security at detail level to filter by account security | |
| 1/30/2009 | Transaction detail queries pull only expense and encumbrance info, add budget info as well. |
| Date | Description | Bug Fix |
|---|---|---|
| 8/20/2008 | Projection Information: Added the ability to view the last projected information in the Online module. |
| Date | Description | Bug Fix |
|---|---|---|
| 12/1/2008 | Problem with Cost Center View Details report - gives 'not a valid report name' error | X |
| Date | Description | Bug Fix |
|---|---|---|
| 7/24/2008 | Reports: Added the new Vendor Code Breakdown Report. | |
| 9/2/2008 | Added the ability to Group Cost Centers by Minor, Major, and Budget codes. |
| Date | Description | Bug Fix |
|---|---|---|
| 4/28/2008 | Reports: Outstanding Invoices report modified to display only invoices with "Awaiting Approval" status. | |
| 4/28/2008 | PDF Invoices: Removed the two fields Size and Cost Center to increase Description field length. | |
| 4/28/2008 | Invoices: Changed initial display so that invoices are now sorted by invoice date. | |
| 2/29/2008 | Reports: Enhanced online module accounting reports to display end date. | X |
| 4/28/2008 | Invoices: Removed email address and facility columns from the invoice screen. |
| Date | Description | Bug Fix |
|---|---|---|
| 4/7/2008 | Online Module crashing when user clicks too many links within a short time frame. |
| Date | Description | Bug Fix |
|---|---|---|
| 11/7/2007 | Added the ability for use of client logo within the online module. |
| Date | Description | Bug Fix |
|---|---|---|
| 4/30/2007 | New report with Direct and Indirect groupings |
| Date | Description | Bug Fix |
|---|---|---|
| OLM setup from |
| Date | Description | Bug Fix |
|---|---|---|
| 5/23/2007 | Print a breakdown report | |
| 5/23/2007 | Show users name instead of just login id on entry screen |
| Date | Description | Bug Fix |
|---|---|---|
| 5/23/2007 | Make sure that only active employees show in employee list | |
| 5/23/2007 | make sure Monthly burn rate report prints from web | |
| 5/23/2007 | Re-order columns on burn rate report - budget, enc, exp, balance, individual months | |
| 4/23/2007 | Summary by Cost Center and Major Code - sort by major code | |
| 3/23/2007 | Add don't show online to Cost Centers |
| Date | Description | Bug Fix |
|---|---|---|
| 1/24/2007 | Show Account comment as new account level announcement; show flag on 1st page & button to see details on budget report, plus show at bottom of budget report |
| Date | Description | Bug Fix |
|---|---|---|
| 3/12/2007 | Online Features | X |
| Date | Description | Bug Fix |
|---|---|---|
| 2/13/2007 | Can Change Description when Edit Description is NOT checked | X |
| 1/24/2007 | 1) Add Budget & Encumberances to burn rate report | |
| 1/24/2007 | 3) Remove data from cost center calculations if accounts in transaction is marked do not show on-line | |
| 12/7/2006 | Jaime Johnstone's Revised report | |
| 1/24/2007 | 8) Bug in Don't show online, some accounts still show | X |
| 1/18/2007 | New Monthly Expense Report - fixing the monthly average | |
| 2/15/2007 | Users limited by Accounts and Not by Cost Center can get to ALL Accounts through the Cost Centers | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/30/2007 | Burn Rate Report with Sql Server | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/25/2007 | Test General Announcement function | |
| 12/7/2006 | Add Monthly Burn Rate Report |
| Date | Description | Bug Fix |
|---|---|---|
| 12/7/2006 | OM user restriction - create users that do not have permissions to data entry | |
| 11/8/2006 | OM Security - canot see Cost Centers when not limited | X |
| Date | Description | Bug Fix |
|---|---|---|
| 6/30/2006 | OM changes (Jim has details) | |
| Lock down OM | ||
| OM change password | ||
| 10/16/2006 | Security change | |
| 10/13/2006 | Balance bug -sum not including indirect encemberances | X |
| 9/26/2006 | Add version number |
