| Date | Description | Bug Fix |
|---|
| 7/14/2010 | Add Searchable eMail Grid to Accounting Info Tab of PI Form to Allow Searching for eMail Addresses Regardless of Type - Lab Manager, PI or Account Rep | |
16.7.0
| 7/7/2010 | Fix PI Form Search Function: Allow Searching on All Tabs | |
| 7/20/2010 | Add Comments Fields to Main Page of PI Form | |
| 7/4/2010 | Add Ability to Set a Custom Title on Setup Screen | |
| 7/22/2010 | Add Option to Require GL Export Fields be Filled in when Entering Unbilled Work | |
| 6/8/2010 | Add Option to Generate Invoices Screen to Create an Invoice Detail Export After Generating Invoices | |
| 7/3/2010 | Modify Unbilled Work Screen to Navigate to Facility/PI if a Duplicate is Entered | |
| Date | Description | Bug Fix |
|---|
| 6/12/2010 | Modify Export Format and Invoice Format for Debit Account Numbers | X |
16.6.0
| 6/2/2010 | Facility Management Reports Unable to Create When an Invoice has More Than One Payment | |
| 6/29/2010 | Invoice Screen Adjusted to Show Invoice Details Belonging to the Combination of Facility and Invoice ID Instead of Just Invoice ID | X |
| Date | Description | Bug Fix |
|---|
| 2/24/2010 | Create Facility Module Export Procedure | |
16.5.0
| Date | Description | Bug Fix |
|---|
| 5/14/2010 | Add optional Accounting Info tab to PI form. Display Online module logins on Accounting Info tab | |
16.4.1
| 5/14/2010 | Modify Email Notification security process: Update User Setup screen with PIID for users created through automated process | |
| Modify Facility Invoice Import procedure: reorder columns for specific Facility | |
| 5/14/2010 | Add New Billable Option: C(ustom). Custom Rates Keyed Manually and Not Updated During Invoicing Process | |
| Date | Description | Bug Fix |
|---|
| 4/3/2010 | When Deleting a PI from the User Security Screen for a Login User it Removes the PI Completely from the Database | X |
16.4.0
| 4/14/2010 | Receive a "The PI Is Already in Use" Error Message when Entering a new PI in the Protocol Billing Module | X |
| Date | Description | Bug Fix |
|---|
| 3/29/2010 | Print Invoices Reports Minimize to the Taskbar Quickly | |
16.3.0
| Date | Description | Bug Fix |
|---|
| 3/15/2010 | Facility Module Customizations | |
16.2.1
| Date | Description | Bug Fix |
|---|
| 1/20/2010 | Ability to Exclude Terminated Accounts from Management Reports | |
16.2.0
| 3/1/2010 | Facility Module Changes to Email Notification to Exclude External PI's | |
| Date | Description | Bug Fix |
|---|
| 11/15/2009 | Modify Protocol, Protocol Visit, and Unbilled work Data Entry Screens when Facility Module used as a Protocol/CRU/Clinical Trial Billing System | |
15.12.0
| Payments Processed reports matching on Invoice Date instead of Payment Date | X |
| 11/15/2009 | Modify Invoicing Procedure to include subsudies when Facility Module used as a Protocol/CRU/Clinical Trial Billing System | |
| Date | Description | Bug Fix |
|---|
| 10/15/2009 | Facility Module Protocol Billing System Phase I | |
15.10.0
| 10/22/2009 | Outstanding Invoice Reports Generating Error Message | X |
| 10/21/2009 | Delete Invoice Feature Fix | X |
| Date | Description | Bug Fix |
|---|
| 9/1/2009 | Modify sort order on Unbilled Work - Details sorted by Date & PI Rep with PIID2 Report | |
15.9.0
| 9/18/2009 | Unbilled work report fields not populating correctly | X |
| 9/1/2009 | Modify sort order on CompInv3PIID2 Invoice | |
| 9/1/2009 | New version of invoice format - InvUNC7PIID2 | |
| 9/1/2009 | 2 New Invoice Totals Management Reports. 1st sorts by PI, Inv#, & Acct #, 2nd sorts by Inv# & Acct # | |
| 9/22/2009 | Facility Module runtime error entering PI info | X |
| Date | Description | Bug Fix |
|---|
| 8/21/2009 | Modify Compact Invoice Sort Order | |
15.8.0
| Date | Description | Bug Fix |
|---|
| 7/7/2009 | Modify how default accounts are entered in unbilled work grid | |
15.7.0
| Date | Description | Bug Fix |
|---|
| 6/1/2009 | Export / Import Procedure for Unbilled Work or Invoiced Work | |
15.6.0
| Date | Description | Bug Fix |
|---|
| 3/31/2009 | New Invoice Number format (XXYYMM##) | |
15.3.0
| Date | Description | Bug Fix |
|---|
| 1/22/2009 | Reports: Exceptions report correctly displays the text description of the exception error messages | |
15.1.0
| 1/22/2009 | Generate Invoices: Exceptions report needs to print the exception description rather than the letter code. | X |
| Date | Description | Bug Fix |
|---|
| 1/8/2009 | Point of Sale: Corrected data entry issue when a user changes the Item # the Description, Unit, Rate Group, Rate, and Billiable fields are populated with the respective information for the new Item #. | X |
14.12.1
| 1/6/2009 | Unbilled Work: When detail line is deleted the associated account number on the detail line is also deleted from the account table. | X |
| 1/8/2009 | Unbilled Work: Added new option on Department Manager Setup / Facility Management "Store Non-Billable Values <>0". If this option is checked, the system will not convert billable amounts to 0 when billable field is changed to N. | |
| 1/8/2009 | Report Selection Criteria: Modified the PI dropdown to display only PI's who are either on the PI Reps tab or Rate Groups tab. | |
| Date | Description | Bug Fix |
|---|
| 10/1/2008 | PI Default Sort: Change PI Default sort to start with PI's alphabetically and the ability to save the search default setting. | |
14.10.0
| 10/1/2008 | Reports: Unbilled Work Details Sorted by Date & PI Rep with PIID2 - corrected report sorting issue. | |
| 10/1/2008 | Print Invoices: The PIID2 field is now stored in the Invoice Header table for re-printing of invoices. | |
| 10/1/2008 | Print Invoices: Corrected software issue causing the printing of duplicate lines. | X |
| Date | Description | Bug Fix |
|---|
| 10/15/2008 | PI Default Sort: Change PI Default sort to start with PI's alphabetically | X |
14.9.1
| 10/14/2008 | Print Invoices: Error message "Data type mismatch in criteria experssion -2147217913" is received when comment field is blank. | X |
| Date | Description | Bug Fix |
|---|
| 9/8/2008 | A1 Add the new PIID2 value in the InvHdr table | |
14.9.0
| 9/25/2008 | Facility import to Accounting module does not mark invoice as "Loaded" once imported. | X |
| 9/8/2008 | A4 PI dropdown selection box improvements | |
| 9/8/2008 | A3 Add PIID2 to User Work Details window and PIRep table - on the PI tab | |
| 9/8/2008 | A2 Reports: Fix the new unbilled work report "Unbilled Work Details Sorted by Date & PI Rep" | |
| Date | Description | Bug Fix |
|---|
| 6/30/2008 | Client Specific: Custom Facility import procedure. (Phase 1) | |
14.8.0
| 8/15/2008 | Point of Sale: Corrected default account number field(s) to allow accounts numbers with more than 11 characters. | X |
| Date | Description | Bug Fix |
|---|
| 7/8/2008 | Change the field Facility ID to PIID2 (or "ID2" on the PI window if you automatically add PI in front of ID2 when the field shows up elsewhere) which should make it even clearer. | X |
14.7.0
| 7/18/2008 | Facility setup screen: Get error message "You have entered an invalid invoice format" when selecting an invoice format that is longer than 8 characters. The form needs to accommodate a longer field length for data entry. | X |
| Date | Description | Bug Fix |
|---|
| 4/28/2008 | Reports: New Unbilled Report to include PI Facility ID. The report name is Unbilled Work - details sorted by Date and PI Rep. With Facility ID. | |
14.6.0
| 6/30/2008 | Invoices: Corrected totaling issue for the print formats INVELESUM and INVELESUMPI. | X |
| 4/28/2008 | Invoices: Print invoices - There are two new invoice formats, COMPINV2FID and INVUNC4FID, which includes the PI Facility ID on the invoice. | |
| 4/28/2008 | Principal Investigators: Added new Facility ID field to the PI record. The Facility ID will display in all associated PI drop down tables. To activate this feature go to Facility Module / File / Setup / Facility Tab and click on Display Facility ID. | |
| Date | Description | Bug Fix |
|---|
| 4/28/2008 | Invoices: Ability to re-distribute the invoice amount across multiple accounts. | |
14.5.0
| Date | Description | Bug Fix |
|---|
| 2/20/2008 | Item Inventory: New Item Inventory tracking feature. | |
14.4.0
| 2/18/2008 | Reports: Modified invoice report(s) to accommodate customer defined account structure. | |
| 4/28/2008 | Invoices: Added "Account" button on the toolbar of the invoice screen to allow users the ability to change multiple detail account lines at once. | |
| 5/8/2008 | Reports: Added subtotals to the Unbilled Work reports. | |
| 4/28/2008 | Custom Import: When exporting invoices from the Facility module do not mark as paid. | |
| 5/8/2008 | Import: Enhanced invoice import exceptions handling to roll back import process when errors occur during the import process. | |
| Date | Description | Bug Fix |
|---|
| 3/26/2008 | Unbilled Work: User now have the ability to change the billable codes B, N and F. | |
14.3.0
| Change Facility export to group and sum Invoice details in order to export 1 line per invoice | |
| Undo Invoice Import should be limited to imports with no Invoices sent to GL | |
| Date | Description | Bug Fix |
|---|
| 1/25/2008 | Facility Module: Custom Invoice with client logo. | |
14.2.0
| 2/18/2008 | System no longer deletes the PI record when deleting a PI Group from the Groups/Phone Tab on the PI in the Facility Module. | X |
| 2/18/2008 | Facility Module: Updated module to only allow changes to the item rate and amount for unbilled records with an F type. Unbillable work with types B or N can not be changed. | |
| 2/18/2008 | Facility Module: PI's now sort by the PI 's last name instead of the assigned ID. | X |
| 3/10/2008 | Check request changed to allow Clients to specify additional check request statuses to load. | |
| 2/15/2008 | Corrected issue where users could no longer key cents for the vendor price in the Item Rates table. Also can no longer key in over 99 dollars (tens). | X |
| Date | Description | Bug Fix |
|---|
| Custom Import (LCRC) - new option for Nucleic Acid Invoices | |
14.1.0
| Added the delete PI confirmation message to the PI form. | |
| 1/14/2007 | Import modification | |
| Date | Description | Bug Fix |
|---|
| 1/7/2008 | New client for e-mailing from Facility Module | |
13.12.1
| 11/13/2007 | Added email notification in the online module. (*Note this requires new client setup) | |
| Date | Description | Bug Fix |
|---|
| 12/5/2007 | Added the ability to select "Do Not Email" options for PI, Lab Manager, and Account Representative. | |
13.12.0
| Date | Description | Bug Fix |
|---|
| 11/30/2007 | PI Reps DE Form-PI Tab is not displaying data correctly | X |
13.11.1
| 11/29/2007 | Invoice footer change | |
| Date | Description | Bug Fix |
|---|
| 1/24/2007 | Automatically create OLM_FM users where login id=email and password=PID for people being sent emails in FM-19 | |
13.10.0
| 1/24/2007 | Create an email procedure that sends emails to PI, PIReps, & either Admin contact from PI from or Department Administrative contact. Email contains text and link to OFM | |
| 10/3/2007 | Invoice Report change | |
| 10/16/2007 | External Sales - add new PI Rep error message | X |
| Date | Description | Bug Fix |
|---|
| 1/24/2007 | 21) New import procedure that imports facility invoice details | |
13.9.0
| Date | Description | Bug Fix |
|---|
| 1/24/2007 | 23) Modify report criteria selection screen to select account department | |
13.7.0
| Date | Description | Bug Fix |
|---|
| 6/27/2007 | Delete PI from PIREP from - deleted PID from PI table | X |
13.6.1
| Date | Description | Bug Fix |
|---|
| 1/24/2007 | Add new report that lists and totals by Facility, PI, Invoice#, invoice amount, and account# | |
13.6.0
| 3/23/2007 | Make sure there are 3 contact per PI (PI, lab rep, departmental) | |
| 1/24/2007 | Modify invoice data entry form to give administrators ability to change PI & Invoice date | |
| Database Diagnostics Report - list Pis and Administrative staff without email addresses | |
| 6/7/2007 | Custom invoice no longer displays department name or PI Rep name | X |
| Date | Description | Bug Fix |
|---|
| 5/24/2007 | Unable to delete invoice payments | X |
13.5.0
| Date | Description | Bug Fix |
|---|
| 1/24/2007 | Add Pi grid to PIRep data entry form (reverse of what's linked to the PI form) | |
13.3.0
| 3/23/2007 | New procedure that convert 'unpaids' to 'paids' when final electronic bill is produced | |
| 3/23/2007 | New report that shows invoices not sent electronically | |
| 3/23/2007 | New invoice to sort by PI last name, PI first name, PI, then invoice number | |
| Date | Description | Bug Fix |
|---|
| 2/27/2007 | Update wire information at bottom of invoice | |
13.2.0
| Date | Description | Bug Fix |
|---|
| 2/9/2007 | Facility Management Report don't run | X |
13.1.2
| Date | Description | Bug Fix |
|---|
| 1/8/2006 | Change Unbilled Work to generate one invoice per account per PI | |
13.1.0
| Date | Description | Bug Fix |
|---|
| 12/15/2006 | Add print button to exceptions screen | |
12.12.0
| Date | Description | Bug Fix |
|---|
| 10/12/2006 | Too many Exceptions; Print button for exception; New invoice for PIReps | |
12.11.0
| 11/28/2006 | Point of Sale needs to update Invoice Total Balance | X |
| 11/21/2006 | When line item is deleted from Invoice, PIRep no longer existed. | X |
| Date | Description | Bug Fix |
|---|
| 8/31/2006 | Facility Invoices | |
12.10.0
| 10/11/2006 | Outstanding Invoice Report errored when Invoice# was selected | X |
| 9/20/2006 | Change PIDs used in facility import | |
| Date | Description | Bug Fix |
|---|
| 8/4/2006 | Added status to Billing Rate Selection Criteria form | |
12.8.0
| Date | Description | Bug Fix |
|---|
| 6/30/2006 | Custom Import | |
12.7.0
| 7/25/2006 | Facility Management PI reports error fixed when PI Rep name was longer than 15 | X |
| Date | Description | Bug Fix |
|---|
| 6/29/2006 | HPL invoice envelope | |
12.6.0
| 7/5/2006 | Invoice footer change: banking information updated | |
| Date | Description | Bug Fix |
|---|
| 5/12/2006 | Unbilled work enter form - PI bug | X |
12.5.1
| Date | Description | Bug Fix |
|---|
| 5/9/2006 | Updated import into Accounting | |
12.5.0
| 5/4/2006 | Updated Bid Sheet to show all items | X |
| 5/9/2006 | Update Uninvoiced Work Report | |
| 5/23/2006 | Increased size of vendor field on Facility setup form | X |
| 5/9/2006 | Created new HPL invoice format | |
| 4/27/2006 | Fixed - Item Code description search won't find 'T' or 'T*' | X |
| Date | Description | Bug Fix |
|---|
| 4/6/2006 | Facility import did not run when import file contained 1 record | X |
12.4.0
| 4/4/2006 | Change Items to sort by status | |
| 4/12/2006 | PI division bug -Added Next PI ID# | X |
| 4/3/2006 | Update import to select item | |
| Date | Description | Bug Fix |
|---|
| 3/7/2006 | Fixed Import and Export file naming | X |
12.3.0
| 3/7/2006 | Electronic Invoice Summary - page 2 amount incorrect | X |
| 3/4/2006 | Fixed Import error when invoice has more than one line item | X |
| 3/3/2006 | Point of Sale: add validation, so quantity <> 0 | |
| 3/4/2006 | Fixed Import error that occurs when Facility default Account not set | X |
| Date | Description | Bug Fix |
|---|
| 2/28/2006 | Added Totals to Point of Sale form | X |
12.2.1
| 3/2/2006 | Update PI Totals and PI Invoice Details reports | X |
| Date | Description | Bug Fix |
|---|
| 1/20/2006 | Developed import and export process | |
12.2.0
| 2/9/2006 | Point of Sale - Item Description auto populated | X |
| Date | Description | Bug Fix |
|---|
| 12/20/2005 | Default Object Set not populating | X |
11.12.0
| Date | Description | Bug Fix |
|---|
| 10/5/2005 | New Management Report - Monthly Summary by PI | |
11.10.0
| 10/5/2005 | New invoice format for Columbia | |
| 10/5/2005 | New Item List report | |
| 10/5/2005 | New Point of Sale data entry form | |
| 10/5/2005 | New Vendor Code report | |
| 10/5/2005 | New version of Item Totals report | |
| 10/5/2005 | New Management Report - Monthly Detail by PI | |
| 11/1/2005 | UNC Stadnard Invoice 3 with Billing Terms - footer fixed | X |
| 10/5/2005 | New Item Rate report | |
| 10/5/2005 | New PI report | |
| Date | Description | Bug Fix |
|---|
| 9/12/2005 | Removed PI address error when length greater than 35 characters | X |
11.9.0
| Date | Description | Bug Fix |
|---|
| 4/21/2005 | Added new fields for Billing Terms and created new Invoice Report (INVUNC3) | |
11.8.0
| 8/3/2005 | Fixed selecting single PI | X |
| 4/21/2005 | Removed duplicate data display from Management Report - Monthly totals - amount invoiced w/ details | X |
| Date | Description | Bug Fix |
|---|
| 6/8/2005 | Invoice alignment changes | X |
11.6.0
| Date | Description | Bug Fix |
|---|
| 4/15/2005 | Unpaid Work sorted by Invoice Date - when Dept is part of the criteria no results returned | X |
11.5.0
| 4/12/2005 | iCapture Standard Invoice | |
| Date | Description | Bug Fix |
|---|
| 4/4/2005 | Outstanding Invoice Reports - Query is too complex error when using PI Group | X |
11.4.0
| 4/8/2005 | Outstanding Invoice Statement report - change email location | |
| 4/1/2005 | Add Item status and only show active items on Unbilled Work Form | |
| 3/15/2004 | Add Ctrl-D feature to grid in the Unbilled Work form | |
| Date | Description | Bug Fix |
|---|
| Add Facility and Signature Contact to Outstanding Invoice Letters & Department Contact Letters | |
11.2.0
| Added PI Group to PI set up form and report selection criteria | |
| Monthly Totals Payments Processed Sorted by PI and Monthly Totals Payments Processed Sorted by Department not sorting correctly | X |