![]() |
|

Features
| Date | Description | Bug Fix |
|---|---|---|
| 7/29/2010 | Set DMUsers.Module to Accounting by default when records are inserted to avoid potential problems when the table field has no default value | X |
| Date | Description | Bug Fix |
|---|---|---|
| Create Online Module Security report listing Online logins and associated permissions |
| Date | Description | Bug Fix |
|---|---|---|
| 6/18/2008 | New Installs: The user Admin is not being delivered with authority to all modules and/or the modules selected during the install process. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/6/2009 | Search Feature: Changed the default on all search options to be Description instead of Code. |
| Date | Description | Bug Fix |
|---|---|---|
| 5/1/2008 | Install Program: Install program updated to include Balance View Reports in the Accounting module. | X |
| 3/20/2008 | System Setup: Added the ability to set default column width for Cost Centers in Department Manager setup. | |
| 2/29/2008 | User Setup: When adding a new Personnel user via DM Administration, the Personnel security display panel now displays "Limit by XXXX" where XXXX = user defined label in the DeptMgr.ini file. |
| Date | Description | Bug Fix |
|---|---|---|
| 3/24/2008 | Department Manager Upgrade - Upgrade now checks the DeptMgr.exe file for locks prior to starting upgrade process. |
| Date | Description | Bug Fix |
|---|---|---|
| 11/19/2007 | When creating a new user for the Grant Module in DM Administration the system now displays the same user setup panel as that within the Grant module. | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/25/2007 | Security change add accounts by department | |
| 1/25/2007 | Security change add accounts by school |
| Date | Description | Bug Fix |
|---|---|---|
| Add checkbox for 'Track 1 record per Project period Grant' to Dmsetup | ||
| 11/16/2006 | SQL Server -user security setup -bit values default to 0 instead of null | X |
| Date | Description | Bug Fix |
|---|---|---|
| 1/17/2006 | Limit by Cost Center, results in vaildate error even when Cost Center is selected from drop box | X |
| 1/11/2006 | Add security button to Add Cost Centers by Division |
| Date | Description | Bug Fix |
|---|---|---|
| 7/15/2005 | Updated Admin security, to allow Module access could be setup in the Admin module |
| Date | Description | Bug Fix |
|---|---|---|
| 7/5/2005 | Add search by userid, last name, first name, & PI id | |
| 7/7/2007 | Add Employee Group to set up user's personnel security - Limit by Individual |
| Date | Description | Bug Fix |
|---|---|---|
| 5/9/2005 | DeptMgr - above Module Access autoset PI and account security for website |
| Date | Description | Bug Fix |
|---|---|---|
| 3/25/2005 | Design layout changes | |
| 3/27/2005 | Report design change to User Secuirty Report |
